Laboratorium adalah fasilitas di mana Anda pergi untuk meng-upgrade Pasukan Anda dan Mantera. Untuk biaya penelitian tunggal Elixir atau gelap Elixir, kesehatan, kerusakan unit yang dipilih dan biaya akan meningkat dengan jumlah yang kecil.
Level 1 | Level 2 | Level 3 | Level 4 |
Level 5 | Level 6 | Level 7 | Level 8 | Level 9 |
Jika Anda memutuskan untuk meng-upgrade Laboratorium Anda sementara ada penelitian yang terjadi, itu akan melanjutkan kemajuan penelitian. Jika Anda kebetulan login ketika upgrade lab selesai, mungkin tampak bahwa upgrade mengambil mana ia tinggalkan. Log out dan kembali untuk melihat pasukan Anda meng-upgrade kemajuan mencapai tingkat kemajuan yang tepat. Anda tidak dapat membatalkan penelitian sementara itu berlangsung, tapi Anda dapat segera menyelesaikan upgrade (biasanya untuk jumlah yang agak besar Gems).
Laboratorium memancarkan ungu (tingkat 1-6), biru (level 7), merah (level 8) atau kuning (level 9) bersinar dari pintu masuk saat upgrade tentara atau mantra.
Anda tidak perlu seorang pembangun yang tersedia untuk meng-upgrade tentara atau mantra.
berbagai tingkat Pasukan akan menerima perubahan grafis. Namun, ketika Anda meng-upgrade pasukan, interface laboratorium tidak menunjukkan apa yang tampak seperti setelah upgrade.
Upgrade Chart | Laboratory Level | |||||||||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
Barbarian | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 | - |
Cost | 50,000 | - | 150,000 | - | 500,000 | 1,500,000 | 4,500,000 | 6,000,000 | - | |
Time | 6 hours | - | 1 day | - | 3 days | 5 days | 10 days | 14 days | - | |
Archer | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 | - |
Cost | 50,000 | - | 250,000 | - | 750,000 | 2,250,000 | 6,000,000 | 7,500,000 | - | |
Time | 12 hours | - | 2 days | - | 3 days | 5 days | 10 days | 14 days | - | |
Goblin | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 | - |
Cost | 50,000 | - | 250,000 | - | 700,000 | 2,250,000 | 4,500,000 | 6,750,000 | - | |
Time | 12 hours | - | 2 days | - | 3 days | 5 days | 8 days | 10 days | - | |
Giant | Level | - | 2 | - | 3 | 4 | 5 | 6 | 7 | - |
Cost | - | 100,000 | - | 250,000 | 750,000 | 2,250,000 | 6,000,000 | 7,000,000 | - | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | 10 days | 14 days | - | |
Wall Breaker | Level | - | 2 | - | 3 | 4 | 5 | - | 6 | - |
Cost | - | 100,000 | - | 250,000 | 750,000 | 2,250,000 | - | 6,750,000 | - | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | - | 10 days | - | |
Balloon | Level | - | 2 | - | 3 | 4 | 5 | 6 | - | 7 |
Cost | - | 150,000 | - | 450,000 | 1,350,000 | 2,500,000 | 6,000,000 | - | 9,500,000 | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | 10 days | - | 14 days | |
Wizard | Level | - | - | 2 | 3 | 4 | 5 | - | 6 | - |
Cost | - | - | 150,000 | 450,000 | 1,350,000 | 2,500,000 | - | 7,500,000 | - | |
Time | - | - | 1 day | 2 days | 3 days | 5 days | - | 14 days | - | |
Healer | Level | - | - | - | - | 2 | 3 | 4 | - | - |
Cost | - | - | - | - | 750,000 | 1,500,000 | 3,000,000 | - | - | |
Time | - | - | - | - | 3 days | 5 days | 7 days | - | - | |
Dragon | Level | - | - | - | - | 2 | 3 | 4 | 5 | - |
Cost | - | - | - | - | 2,000,000 | 3,000,000 | 7,000,000 | 8,000,000 | - | |
Time | - | - | - | - | 7 days | 10 days | 14 days | 14 days | - | |
P.E.K.K.A | Level | - | - | - | - | - | 2 / 3 | - | 4 / 5 | - |
Cost | - | - | - | - | - | 3,000,000 / 6,000,000 | - | 7,000,000 / 8,000,000 | - | |
Time | - | - | - | - | - | 10 days / 12 days | - | 14 days / 14 days | - | |
Baby Dragon | Level | - | - | - | - | - | - | 2 | 3 | 4 |
Cost | - | - | - | - | - | - | 6,000,000 | 7,000,000 | 8,000,000 | |
Time | - | - | - | - | - | - | 10 days | 12 days | 14 days | |
Miner | Level | - | - | - | - | - | - | - | 2 | 3 / 4 |
Cost | - | - | - | - | - | - | - | 7,500,000 | 8,500,000 / 9,500,000 | |
Time | - | - | - | - | - | - | - | 10 days | 12 days / 14 days | |
Lightning Spell | Level | 2 | 3 | 4 | - | - | 5 | 6 | 7 | - |
Cost | 200,000 | 500,000 | 1,000,000 | - | - | 2,000,000 | 6,000,000 | 8,000,000 | - | |
Time | 1 day | 2 days | 3 days | - | - | 4 days | 10 days | 14 days | - | |
Healing Spell | Level | - | 2 | - | 3 | 4 | 5 | 6 | - | - |
Cost | - | 300,000 | - | 600,000 | 1,200,000 | 2,400,000 | 4,800,000 | - | - | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | 7 days | - | - | |
Rage Spell | Level | - | - | 2 | 3 | 4 | 5 | - | - | - |
Cost | - | - | 450,000 | 900,000 | 1,800,000 | 3,000,000 | - | - | - | |
Time | - | - | 2 days | 3 days | 5 days | 7 days | - | - | - | |
Jump Spell | Level | - | - | - | - | 2 | - | - | 3 | - |
Cost | - | - | - | - | 3,000,000 | - | - | 6,000,000 | - | |
Time | - | - | - | - | 5 days | - | - | 7 days | - | |
Freeze Spell | Level | - | - | - | - | - | - | - | 2 / 3 / 4 / 5 | - |
Cost | - | - | - | - | - | - | - | 4,000,000 / 5,000,000 / 6,500,000 / 8,000,000 | - | |
Time | - | - | - | - | - | - | - | 5 days / 7 days / 10 days / 14 days | - | |
Clone Spell | Level | - | - | - | - | - | - | - | 2 | 3 / 4 |
Cost | - | - | - | - | - | - | - | 5,000,000 | 7,000,000 / 9,000,000 | |
Time | - | - | - | - | - | - | - | 8 days | 10 days / 14 days |
Upgrade Chart | Laboratory Level | ||||||||
Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | |||||
---|---|---|---|---|---|---|---|---|---|
Minion | Level | 2 | 3 / 4 | 5 | 6 | 7 | |||
Cost | 10,000 | 20,000 / 30,000 | 40,000 | 100,000 | 140,000 | ||||
Time | 5 days | 6 days / 7 days | 10 days | 12 days | 14 days | ||||
Hog Rider | Level | 2 | 3 / 4 | 5 | 6 | - | |||
Cost | 20,000 | 30,000 / 40,000 | 50,000 | 100,000 | - | ||||
Time | 8 days | 10 days / 11 days | 12 days | 14 days | - | ||||
Valkyrie | Level | - | 2 | 3 / 4 | 5 | - | |||
Cost | - | 50,000 | 60,000 / 70,000 | 110,000 | - | ||||
Time | - | 8 days | 10 days / 12 days | 14 days | - | ||||
Golem | Level | - | 2 | 3 / 4 | 5 | - | |||
Cost | - | 60,000 | 70,000 / 80,000 | 90,000 | - | ||||
Time | - | 10 days | 12 days / 14 days | 14 days | - | ||||
Witch | Level | - | - | 2 | - | 3 | |||
Cost | - | - | 75,000 | - | 160,000 | ||||
Time | - | - | 10 days | - | 14 days | ||||
Lava Hound | Level | - | - | 2 | 3 | 4 | |||
Cost | - | - | 60,000 | 70,000 | 150,000 | ||||
Time | - | - | 10 days | 12 days | 14 days | ||||
Bowler | Level | - | - | - | 2 | 3 | |||
Cost | - | - | - | 120,000 | 200,000 | ||||
Time | - | - | - | 10 days | 14 days | ||||
Poison Spell | Level | - | 2 | 3 | 4 | - | |||
Cost | - | 25,000 | 50,000 | 75,000 | - | ||||
Time | - | 4 days | 6 days | 10 days | - | ||||
Earthquake Spell | Level | - | 2 | 3 | 4 | - | |||
Cost | - | 30,000 | 60,000 | 90,000 | - | ||||
Time | - | 6 days | 8 days | 12 days | - | ||||
Haste Spell | Level | - | - | 2 | 3 / 4 | - | |||
Cost | - | - | 40,000 | 80,000 / 100,000 | - | ||||
Time | - | - | 8 days | 10 days / 14 days | - | ||||
Skeleton Spell | Level | - | - | 2 | 3 | 4 | |||
Cost | - | - | 50,000 | 75,000 | 100,000 | ||||
Time | - | - | 8 days | 10 days | 12 days |
Sumber : www.clashofclans.wikia.com
Kalo misalnya aku lagi upgrade hero saat laboratoriumnya juga di upgrade, apakah heronya masih tetap ke upgrade kak?
BalasHapusKak kok di lab cocku gk bisa upgrade spell??
HapusPadahal sdh level 3